High Light: | 1.33Inch TFT LCD Display Module,Square IPS Screen 240 RGB X240,CTP Capacitive TFT LCD Display |
---|
Feature | Spec | |
Display | Product Structure | Display + CTP |
Size | 1.33‘’ | |
Resolution | 240*240 | |
LCM Outline(mm) | 30.9(W)*36.6(H) *2.68(T) | |
LCM AA(mm) | 23.4(W)*23.4(H) | |
Display Type | Transmissive/Normal black | |
View Direction | All | |
Driver IC | ST7789V2 | |
Brightness | 250 cd/m2(min) | |
Response time | 15mstyp | |
LCD Interface | SPI | |
Led Lifetime | 30000hrs min / 50000 hrs typ | |
Working Temp. | -20°C-+70°C | |
Storage Temp. | -30°C-+80°C | |
Reliability test Requirements | Work: -20℃~70℃, 96 hrs; Strorage: -30℃~80℃, 96 hrs; High Temperature & Humidity: 60℃, 90%, 96 hrs; |
|
TP | Structure | CTP(GG) |
Cover Lens Material | Gorrila | |
Cover Lens thickness(mm) | 0.8 | |
TP driver | TMA525B | |
Surface finish | NA | |
Bonding way | Optical bonding | |
Touch points | Single point | |
L/D | L/T for samples | available |
L/T for MP | 5-6 weeks |
The company was founded on December 26, 1984. Under the guidance of the enterprise management philosophy and business philosophy of Zhang Ruimin, Haier Group complied with the development trend of the times and continuously implemented strategic transformation. Haier has developed from the collective small factory on the verge of collapse into an ecological enterprise led by the Internet of Things. In 2017, the Haier Group achieved a global turnover of 241.9 billion yuan, and the global total pre-tax profits exceeded 30 billion for the first time. Haier Group boasts 10 R&D centers, 24 industrial parks, 108 manufacturing plants and 66 marketing centers across the world.
Currently, Haier Group owns Haier, Casarte, GE Appliances, Fisher & Paykel, AQUA and Leader as its smart home appliances brands; RRS, Haier Consumer Finance, COSMO Plat and Shunguang in the IoTservice area.