Type: | TFT,LCM | Interface: | Connector,LVDS,MIPI,RGB,8-bit) |
---|---|---|---|
Size: | 27 Inch | Viewing Angle: | 12 O'clock,ALL |
Display Mode: | Transmissive,Normally Black,AHVA,NEGATIVE MODE(BLUE),STN | Brightness: | 1000 Cd/m2,400cd/m2,2000cd/㎡ |
Active Area: | 280.32 (H) X 27.0(V) Mm,28.03 X 35.04mm,344.16(W)*193.59(H) Mm,36.84 (H) *65.52 (V),80.19(H)x142.56(V) Mm | Product Name: | OEM ODM 7 Inch Sunlight Readable TFT LCD Screen With High Brightness,HDMI Driver Board,10.1" Lcd Module Display 1280x800 10 Inch Tft Lcd With Lvds Interface,5 Inch Touch Screen HDMI Monitor,50 Inch Advertising LCD Display |
Backlight: | LED,parallel Type ( 2X 8 LEDs),W/O Driver,WLED [16S4P],30K Hours | Application: | Industrial Application,android Tablet Advertising Billboard,high Brightness 1000 Nit Lcd 800x480;outdoor,1000 Nit Lcd Monitor |
Viewing Direction: | Full Viewing Angle,Full View | Response Time: | 35/MS,8ms |
Driver Ic: | ILI9881C,NT35596,ILI9225G | Luminance: | 300 (min),450 (Typ.) |
Colors: | 262K,65536 | Display Type: | TFT |
Operating Temperature: | 0~50℃,-20~70℃ | Outline Dimension: | 58.01*61.38*2.45,41.7*56.16*3.35 Mm |
High Light: | 27inch LCD Touch Screen Panel,1920*1080 LCD Touch Screen Panel |
More Details